Complete DSA Question Sheet
Master Data Structures & Algorithms in 2.5 months with 415+ handpicked questions — organized by topic, tagged by company, and linked to practice platforms.
Master Coding Interviews with the Ultimate 2026 DSA Sheet
Mastering Data Structures and Algorithms (DSA) is the most critical milestone for cracking technical interviews at top-tier product-based companies. Whether your goal is to land a role at FAANG companies or disruptive startups, coding interviews consistently test your problem-solving speed, analytical thinking, and code optimization skills. This Complete 2026 DSA Question Sheet compiles over 415+ handpicked coding challenges, meticulously curated to optimize your preparation. Starting with core topics like Arrays, Strings, and Linked Lists, and advancing to complex structures like Binary Trees, Graphs, Dynamic Programming (DP), and Segment Trees, this resource acts as a comprehensive roadmap for your coding journey.
🎯 Who Can Use This Sheet?
- Freshers & Graduates (2026/2027 batch): Kickstart your campus placement prep and build a robust foundation in algorithmic problem-solving.
- Professionals (Up to 3 Years of Exp): Refine your coding patterns, transition from service-based to product-based organizations, and land high-paying software engineering jobs.
- Self-Taught Developers: Get a structured syllabus that saves you from tutorial hell and guides you from beginner to advanced topics.
⚡ Best Guidelines & When to Use?
- Last-Minute Preparation: Short on time? Focus on the high-frequency questions tagged under top product companies like Google, Microsoft, and Amazon.
- 75-Day Master Plan: Solve 5 questions daily systematically following our curated checklist to complete the sheet in 2.5 months.
- Focus on Patterns: Don’t memorize solutions. Analyze core patterns (e.g., Two Pointers, Sliding Window, Backtracking, DFS/BFS) to solve any new problem confidently.
📘 DSA in 2.5 Months
375 Questions • 16 TopicsArrays
26 Questions| # | Question | Companies | Remarks |
|---|---|---|---|
| 1 | Maximum and Minimum Element in an Array | ABCO Accolite Amazon Cisco Hike Microsoft Snapdeal VMWare Google Adobe | |
| 2 | Reverse the Array | Infosys Moonfrog Labs | |
| 3 | Maximum-Subarray | Microsoft Facebook Interview Qs | use Kadane's Algorithm |
| 4 | Contains Duplicate | Amazon Interview Qs | |
| 5 | Chocolate Distribution Problem | Amazon Interview Qs | |
| 6 | Search in Rotated Sorted Array | Microsoft Google Adobe Amazon D-E-Shaw Flipkart Hike Intuit MakeMyTrip Paytm | |
| 7 | Next Permutation | Uber Goldman Sachs Adobe Interview Qs | |
| 8 | Best time to Buy and Sell Stock | Amazon D-E-Shaw Directi Flipkart Goldman Sachs Intuit MakeMyTrip Microsoft Ola Cabs Oracle Paytm Pubmatic Quikr Salesforce Sapient Swiggy Walmart Media.net Google | |
| 9 | Repeat and Missing Number Array | Amazon Interview Qs | |
| 10 | Kth-Largest Element in an Array | Amazon Microsoft Walmart Adobe | |
| 11 | Trapping Rain Water | Samsung Interview Qs | use auxiliary arrays |
| 12 | Product of Array Except Self | Microsoft Facebook Interview Qs | |
| 13 | Maximum Product Subarray | Amazon D-E-Shaw Microsoft Morgan Stanley OYO Rooms Google | |
| 14 | Find Minimum in Rotated Sorted Array | Adobe Amazon Microsoft Morgan Stanley Samsung Snapdeal Times Internet | |
| 15 | Find Pair with Sum in Sorted & Rotated Array | Microsoft Google Apple Interview Qs | |
| 16 | 3Sum | Adobe Amazon Microsoft Morgan Stanley Samsung Snapdeal Times Internet | |
| 17 | Container With Most Water | Flipkart Dunzo Interview Qs | use 2 pointer approach |
| 18 | Given Sum Pair | Infosys Amazon Flipkart Interview Qs | |
| 19 | Kth – Smallest Element | ABCO Accolite Amazon Cisco Hike Microsoft Snapdeal VMWare Google Adobe | |
| 20 | Merge Overlapping Intervals | Google Interview Qs | |
| 21 | Find Minimum Number of Merge Operations to Make an Array Palindrome | Amazon | |
| 22 | Given an Array of Numbers Arrange the Numbers to Form the Biggest Number | Barclays Interview Qs | |
| 23 | Space Optimization Using Bit Manipulations | Amazon | |
| 24 | Subarray Sum Divisible K | Snapdeal Microsoft | |
| 25 | Print all Possible Combinations of r Elements in a Given Array of Size n | Amazon | |
| 26 | Mo's Algorithm | Microsoft |
Strings
22 Questions2D Arrays
10 Questions| # | Question | Companies | Remarks |
|---|---|---|---|
| 1 | Zigzag (or diagonal) Traversal of Matrix | Amazon | |
| 2 | Set Matrix Zeroes | Amazon Microsoft | |
| 3 | Spiral Matrix | Flipkart Apple Societe Generale IQ | |
| 4 | Rotate Image | Microsoft Paytm Samsung Adobe | |
| 5 | Word Search | Google Ola Goldman Sachs IQ | |
| 6 | Find the Number of Islands | Set 1 (Using DFS) | Microsoft Uber Apple Amazon IQ | Read about DFS |
| 7 | Given a Matrix of ‘O’ and ‘X’, Replace ‘O’ with ‘X’ if Surrounded by ‘X’ | ||
| 8 | Find a Common Element in all Rows of a Given Row-Wise Sorted Matrix | MAQ Software Microsoft VMWare | |
| 9 | Create a Matrix with Alternating Rectangles of O and X | MAQ VMWare | |
| 10 | Maximum Size Rectangle of all 1s | Amazon Microsoft |
Searching & Sorting
23 QuestionsBacktracking
21 QuestionsLinked List
26 Questions| # | Question | Companies | Remarks |
|---|---|---|---|
| 1 | Reverse Linked List | Sprinklr | |
| 2 | Linked List Cycle | Accolite Amazon D-E-Shaw Hike Lybrate Mahindra Comviva MakeMyTrip MAQ Software OYO Rooms Paytm Qualcomm Samsung SAP Labs Snapdeal Veritas VMWare Walmart Adobe | |
| 3 | Merge Two Sorted Lists | Accolite Amazon Belzabar Brocade FactSet Flipkart MakeMyTrip Microsoft OATS Systems Oracle Samsung Synopsys Zoho | |
| 4 | Delete without Head node | Amazon Goldman Sachs Kritikal Solutions Microsoft Samsung Visa | |
| 5 | Remove duplicates from an unsorted linked list | Amazon Intuit | |
| 6 | Sort a linked list of 0s-1s-or-2s | Microsoft Amazon MakeMyTrip | |
| 7 | Multiply two numbers represented linked lists | Amazon | |
| 8 | Remove nth node from end of list | Accolite Adobe Amazon Citicorp Epic Systems FactSet Hike MAQ Software Monotype Solutions Morgan Stanley OYO Rooms Qualcomm Samsung Snapdeal Flipkart | |
| 9 | Reorder List | Amazon Microsoft OYO Rooms Intuit | |
| 10 | Detect and remove loop in a linked list | Accolite Amazon D-E-Shaw Hike Lybrate Mahindra Comviva MakeMyTrip MAQ Software OYO Rooms Paytm Qualcomm Samsung SAP Labs Snapdeal Veritas VMWare Walmart Adobe | |
| 11 | Write a Function to get the Intersection Point of two Linked Lists | Amazon | |
| 12 | Flatten a linked list with next and child pointers | ||
| 13 | Linked list in zig-zag fashion | Micorsoft | |
| 14 | Reverse a doubly linked list | Walmart | |
| 15 | Delete nodes which have a greater value on right side | Amazon | |
| 16 | Segregate even and odd Elements in a Linked List | Walmart | |
| 17 | Point to next higher value node in a linked list with an Arbitrary Pointer | GeekyAnts | |
| 18 | Rearrange a given linked list in place | Ola Uber | |
| 19 | Sort Biotonic Doubly Linked Lists | Morgan Stanley | |
| 20 | Merge K Sorted Lists | Microsoft Ola eBay | |
| 21 | Merge sort for linked list | Accolite Adobe Amazon MAQ Software Microsoft Paytm Veritas | Important |
| 22 | Quicksort on singly-linked list | Paytm | Important |
| 23 | Sum of two linked lists | Accolite Amazon Flipkart MakeMyTrip Microsoft Morgan Stanley Qualcomm Snapdeal | |
| 24 | Flattening a linked list | 24*7 Innovation Labs Amazon Drishti-Soft Flipkart Goldman Sachs Microsoft Paytm Payu Qualcomm Snapdeal Visa | |
| 25 | Clone a linked list with next and random Pointer | Triology | |
| 26 | Subtract two numbers represented as linked lists | Amazon Goldman Sachs |
Stacks & Queues
27 QuestionsGreedy
22 QuestionsBinary Trees
33 Questions| # | Question | Companies | Remarks |
|---|---|---|---|
| 1 | Maximum Depth of Binary Tree | Amazon Cadence India CouponDunia D-E-Shaw FactSet FreeCharge MakeMyTrip | |
| 2 | Reverse Level Order Traversal | Amazon Microsoft flipkart Adobe | |
| 3 | Subtree of Another Tree | Amazon Microsoft Facebook | |
| 4 | Invert Binary Tree | Amazon Hike | |
| 5 | Binary Tree Level Order Traversal | Accolite Adobe Amazon Cisco D-E-Shaw Flipkart | |
| 6 | Left View of Binary Tree | Microsoft Adobe Cisco Networking Academy | |
| 7 | Right View of Binary Tree | Amdocs | |
| 8 | ZigZag Tree Traversal | Amazon Cisco FactSet Hike Snapdeal Walmart Microsoft Flipkart | |
| 9 | Create a mirror tree from the given binary tree | Accolite Adobe Amazon Belzabar EBay Goldman Sachs Microsoft Morgan Stanley Myntra Ola Cabs Paytm | |
| 10 | Leaf at same level | Amazon | |
| 11 | Check for Balanced Tree | Amazon Walmart Microsoft | |
| 12 | Transform to Sum Tree | Amazon FactSet Microsoft Samsung Walmart | |
| 13 | Check if Tree is Isomorphic | Amazon Microsoft | |
| 14 | Same Tree | Amazon Microsoft Flipkart | |
| 15 | Construct Binary Tree from Preorder and Inorder Traversal | Accolite Amazon Microsoft | |
| 16 | Height of Binary Tree | Amazon Cadence India CouponDunia D-E-Shaw FactSet FreeCharge MakeMyTrip | |
| 17 | Diameter of a Binary Tree | Amazon Microsoft OYO Rooms | |
| 18 | Top View of Binary Tree | Microsoft Adobe Expedia Group | |
| 19 | Bottom View of Binary Tree | DE Shaw India | |
| 20 | Diagonal Traversal of Binary Tree | Amazon Microsoft | |
| 21 | Boundary Traversal of binary tree | Accolite Amazon FactSet Hike Kritikal Solutions | |
| 22 | Construct Binary Tree from String with Brackets | Microsoft Morgan Stanley OYO Rooms Payu Samsung Snapdeal Flipkart | |
| 23 | Minimum swap required to convert binary tree to binary search tree | Adobe Amazon | |
| 24 | Duplicate subtree in Binary Tree | ||
| 25 | Check if a given graph is tree or not | Microsoft Amazon | |
| 26 | Lowest Common Ancestor in a Binary Tree | Accolite Amazon American Express Cisco Expedia Flipkart MakeMyTrip Microsoft OYO Room | |
| 27 | Min distance between two given nodes of a Binary Tree | Amazon Linkedin MakeMyTrip Ola Cabs Qualcomm Samsung | |
| 28 | Duplicate Subtrees | Ola | |
| 29 | Kth ancestor of a node in binary tree | Josh Technology Group | |
| 30 | Binary Tree Maximum Path Sum | Samsung Facebook | |
| 31 | Serialize and Deserialize Binary Tree | Flipkart InMobi Linkedin MAQ Software Microsoft Paytm Quikr Yahoo | |
| 32 | Binary Tree to DLL | Accolite Amazon Goldman Sachs Microsoft Morgan Stanley Salesforce Snapdeal | |
| 33 | Print all k-sum paths in a binary tree | Accolite Amazon Goldman Sachs |
Binary Search Trees
21 QuestionsHeaps & Hashing
28 Questions| # | Question | Companies | Remarks |
|---|---|---|---|
| 1 | Choose k array elements such that difference of maximum and minimum is minimized | ||
| 2 | Heap Sort | Adobe | |
| 3 | Top K Frequent Elements | Amazon Microsoft | |
| 4 | k largest elements in an array | Amazon Microsoft Walmart Adobe | |
| 5 | Next Greater Element | Amazon Microsoft Flipkart Adobe | |
| 6 | K’th Smallest/Largest Element in Unsorted Array | ABCO Accolite Amazon Cisco Hike Microsoft Snapdeal VMWare Google Adobe | |
| 7 | Find the maximum repeating number in O(n) time and O(1) extra space | Accolite Amazon | |
| 8 | K-th smallest element after removing some integers from natural numbers | ABCO Accolite Amazon Cisco Hike Microsoft Snapdeal VMWare Google Adobe | |
| 9 | Find k closest elements to a given value | Amazon OYO Rooms | |
| 10 | K’th largest element in a stream | Amazon Cisco Hike OYO Rooms Walmart Microsoft Flipkart | |
| 11 | Connect Ropes | Amazoon Oyo Goldman Sachs | |
| 12 | Cuckoo Hashing | Amaxon | |
| 13 | Itinerary from a List of Tickets | Microsoft Ola eBay | |
| 14 | Largest Subarray with 0 Sum | Amazon MakeMyTrip Microsoft | |
| 15 | Count distinct elements in every window of size k | Accolite Amazon Microsoft | |
| 16 | Group Shifted Strings | Oracle | |
| 17 | Merge K Sorted lists | Microsoft Ola eBay | |
| 18 | Find Median from Data Stream | Adobe Amazon Apple Belzabar D-E-Shaw Facebook Flipkart Google Intuit Microsoft Morgan Stanley Ola Cabs Oracle Samsung SAP Labs Yahoo | |
| 19 | Sliding Window Maximum | Amazon Directi Flipkart Microsoft Google | |
| 20 | Find the smallest positive number | Accolite Amazon Samsung Snapdeal | |
| 21 | Find Surpasser Count of each element in array | Amazon Morgan Stanley Ola Cabs SAP Labs | |
| 22 | Tournament Tree and Binary Heap | Amazon Ola Cabs Samsung Synopsys Walmart Microsoft | |
| 23 | Check for palindrome | Amazon Cisco D-E-Shaw Facebook FactSet Morgan Stanley Paytm Zoho | |
| 24 | Length of the largest subarray with contiguous elements | Amazon Intuit Microsoft | |
| 25 | Palindrome Substring Queries | Amazon Morgan Stanley Ola Cabs SAP Labs | |
| 26 | Subarray distinct elements | Microsoft Ola eBay | |
| 27 | Find the recurring function | MAQ Software | |
| 28 | K maximum sum combinations from two arrays | Amazon |
Graphs
40 QuestionsTries
6 Questions| # | Question | Companies | Remarks |
|---|---|---|---|
| 1 | Construct a trie from scratch | Accolite Amazon D-E-Shaw FactSet Microsoft | |
| 2 | Print unique rows in a given boolean matrix | Amazon Zoho | |
| 3 | Word Break Problem | (Trie solution) | Amazon Google Hike IBM MAQ Software Microsoft Walmart Zoho | |
| 4 | Given a sequence of words, print all anagrams together | Amazon D-E-Shaw Goldman Sachs Morgan Stanley Snapdeal Microsoft | |
| 5 | Find shortest unique prefix for every word in a given list | Microsoft Google | |
| 6 | Implement a Phone Directory | Amazon Microsoft Snapdeal |
DP
54 Questions| # | Question | Companies | Remarks |
|---|---|---|---|
| 1 | Knapsack with Duplicate Items | Amazon | |
| 2 | BBT counter | Microsoft | |
| 3 | Reach a given score | Samsung | |
| 4 | Maximum difference of zeros and ones in binary string | Ola | |
| 5 | Climbing Stairs | Intuit | |
| 6 | Permutation Coefficient | Amazon | |
| 7 | Longest Repeating Subsequence | Google Amazon | |
| 8 | Pairs with specific difference | Ola | |
| 9 | Longest subsequence-1 | Amazon | |
| 10 | Coin Change | Microsoft Samsung Barclays Apple Adobe | |
| 11 | LIS | Amazon Google Facebook Fidelity International | |
| 12 | Longest Common Subsequence | Siemens Amazon Google | |
| 13 | Word Break | Amazon Google Microsoft Walmart Apple IBM | |
| 14 | Combination Sum IV | Adobe Amazon Microsoft | |
| 15 | House Robber | Apple Uber | |
| 16 | Houe Robber 2 | Arrays Dynamic Programming | |
| 17 | Decode Ways | Adobe Uber | |
| 18 | Unique Paths | Google Microsoft | |
| 19 | Jumps Game | Facebook Amazon Microsoft Google | |
| 20 | Knapsack Problem | Amazon Directi Flipkart GreyOrange Microsoft Mobicip Morgan Stanley Oracle Payu Snapdeal Visa | |
| 21 | nCr | ||
| 22 | Catalan Number | Amazon Google | |
| 23 | Edit Distance | Google Goldman Sachs Citrix | |
| 24 | Subset Sum | Amazon Google | |
| 25 | Gold mine | Samsung | |
| 26 | Assembly Line Scheduling | Goldman Sachs | |
| 27 | Maximize The Cut Segments | Amazon OYO Rooms Microsoft | |
| 28 | Maximum sum increasing subsequence | Amazon Morgan Stanley Microsoft | |
| 29 | Count all subsequences having product less than K | Goldman Sachs | |
| 30 | Maximum sum increasing subsequence | Amazon Morgan Stanley Microsoft | |
| 31 | Egg dropping puzzle | Amazon D-E-Shaw Goldman Sachs Google Hike MakeMyTrip MAQ Software Myntra Nearbuy Opera Oracle Philips Samsung Service Now Unisys VMWare Microsoft | |
| 32 | Max length chain | Amazon Microsoft | |
| 33 | Largest Square in Matrix | Amazon Samsung | |
| 34 | Maximum Path Sum | Amazon Microsoft Oyo Directi | |
| 35 | Minimum Number of Jumps | Adobe Amazon Housing.com Moonfrog Labs Walmart Microsoft Google Flipkart | |
| 36 | Minimum removals from array to make max – min <= K | Amazon | |
| 37 | Longest Common Substring | Webarch Club | |
| 38 | Partition Equal Subset Sum | Amazon Accolite Traveloca Adobe | |
| 39 | Longest Palindromic Subsequnce | Amazon Google | |
| 40 | Count Palindromic Subsequences | Myntra | |
| 41 | Longest Palindromic Substring | Amazon Microsoft Samsung Visa | |
| 42 | Longest Alternating Sequence | Ola | |
| 43 | Weighted Job Scheduling | Intuit | |
| 44 | Coin Game | Salesforce | |
| 45 | Coin Game Winner | Ola | |
| 46 | Optimal Strategy for a game | Google IBM | |
| 47 | Word Wrap | Microsoft | |
| 48 | Mobile numeric keypad | Amazon Microsoft | |
| 49 | Maximum Length of Pair Chain | Amazon Microsoft | |
| 50 | Matrix Chain Multiplication | Walmart Flipkart | |
| 51 | Maximum profit by buying and selling a share at most twice | Accolite Amazon Microsoft | |
| 52 | Optimal BST | ||
| 53 | Largest Submatrix with sum 0 | Amazon MakeMyTrip Microsoft | |
| 54 | Largest area rectangular sub-matrix with equal number of 1’s and 0’s | Amazon Directi Intuit MakeMyTrip Microsoft Samsung Google Flipkart |
Bit Manipulation
10 Questions| # | Question | Companies | Remarks |
|---|---|---|---|
| 1 | Count set bits in an integer | Adobe Apple | |
| 2 | Find the two non-repeating elements in an array of repeating elements | Accolite Amazon FactSet Google MakeMyTrip Microsoft Qualcomm Samsung | |
| 3 | Program to find whether a no is power of two | Adobe | |
| 4 | Find position of the only set bit | Microsoft | |
| 5 | Count number of bits to be flipped to convert A to B | Maq Software | |
| 6 | Count total set bits in all numbers from 1 to n | Microsoft | |
| 7 | Copy set bits in a range | ||
| 8 | Calculate square of a number without using *, / and pow() | Amazon | |
| 9 | Divide two integers without using multiplication, division and mod operator | Microsoft | |
| 10 | Power Set | Google Adobe Paytm |
Segment Trees
6 Questions| # | Question | Companies | Remarks |
|---|---|---|---|
| 1 | Range Sum Query – Immutable | ||
| 2 | Range Minimum Query | Google Interview Qs | |
| 3 | Range Sum Query – Mutable | Alibaba | |
| 4 | Create Sorted Array through Instructions | Samsung Accolite | |
| 5 | Count of Range Sum | Walmart | |
| 6 | Count of Smaller Numbers After Self | Codenation Google |
🎁 Bonus DSA Questions
40 Questions • 11 TopicsStrings
1 Questions| # | Question | Remarks |
|---|---|---|
| 1 | Edit Distance | use Dynaming Programming (if possible) |
Searching & Sorting
7 QuestionsBacktracking
2 QuestionsLinked List
5 QuestionsStacks & Queues
4 QuestionsGreedy
2 QuestionsBinary Trees
2 QuestionsBinary Search Trees
1 Questions| # | Question | Remarks |
|---|---|---|
| 1 | Brothers From Different Roots |

